spainCLR_cg30.gif (7808 bytes)Spanish WinespainCLR_cg30.gif (7808 bytes)

Code Name Size Year  Price
2724 Alion Bodegas y Vinedos 1995 750 95  ¥      6,600
3597 Bajoz Cianza Tinta De Toro  99 750 99  ¥        980
3598 Bajoz Cosecha Tinta De Toro 99 750 99  ¥      1,480
3720 Caslillo Ygay Rioja GR 1952 750 52  ¥    39,800
583 Dom Martinho 96  750 750 96  ¥      2,000
2368 Fuente de Irache Narvarra 76 750 76  ¥      3,290
146 Gran Irache Crianza Nav 95 750 95  ¥      1,450
3719 Marques De Murrieta RiojaGR75 750 75  ¥    11,800
3723 Marques De Murrieta RiojaGR78 750 78  ¥    10,480
2761 Masia Pubill R Terra Alta 93 750 93  ¥      1,580
3051 Pesquera Ris 1995 750 95  ¥      5,500
2725 Pesquera Tinto 1996 750 96  ¥      6,350
582 Quinta Do Carmo    96       750 96  ¥      3,400
2369 Real Irache Narvarra GranR 82 750 82  ¥      2,750
3722 Reserva 904 Fundadas 1975 750 75  ¥      9,200
3721 Reserva 904 Fundadas 1976 750 76  ¥      7,800
2372 Senorio De Ulia Rioja 95 750 95  ¥      1,500
3669 Vega Sicilia Unico 65 750 65  ¥    54,000
3668 Vega Sicilia Unico 81 750 81  ¥    32,500
3485 Vina De Ama Navarra 1996 750 96  ¥      1,680



Portugal

Code Name Size Year  Price
583 Dom Martinho 96   750 96  ¥ 2,000
2303 Quinta Do Carmo 96 750 96  ¥ 3,400

Chile

Code Name Size Year  Price
2901 Cremaschi Furlotti Chard 98 750 98  ¥ 980
2529 Don Merchor  750 96  ¥ 6,000